![]() | 616.4 KiB |
![]() | 618.4 KiB |
![]() | 843.2 KiB |
![]() | 719.9 KiB |
![]() | 485.3 KiB |
![]() | 818.9 KiB |
Case study of Ondeo Industrial Solutions using the Orbijet microemulsions to treat 9,000 tonnes of crude oil sludge. | |
![]() | 638.9 KiB |
![]() | 556.2 KiB |
![]() | 976.3 KiB |
![]() | 666.8 KiB |
![]() | 616.4 KiB |
![]() | 618.4 KiB |
![]() | 843.2 KiB |
![]() | 719.9 KiB |
![]() | 485.3 KiB |
![]() | 818.9 KiB |
Case study of Ondeo Industrial Solutions using the Orbijet microemulsions to treat 9,000 tonnes of crude oil sludge. | |
![]() | 638.9 KiB |
![]() | 556.2 KiB |
![]() | 976.3 KiB |
![]() | 666.8 KiB |
With over a 150 years of combined experience, Orbijet, Inc. is one of the world’s leading manufacturers and designers of tank cleaning systems.
Orbijet, Inc.
15200 Middlebrook Dr, Ste E
Houston, TX 77058
+1 281-218-9400